000 | 00459nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210628s9999 xx 000 0 und d | ||
082 | _a657.42 | ||
082 | _bHOR-C | ||
100 | _aHorngren,Charles T | ||
245 | 0 | _aCost Accounting | |
245 | 2 | _bA Managerial Emphasis | |
250 | _a11th | ||
260 | _aPakistan | ||
260 | _bPEARSONS Of ASIA | ||
260 | _c2003 | ||
300 | _a856 | ||
300 | _bpbk | ||
546 | _aEng. | ||
650 | _aCost Accounting bii | ||
710 | _a Datar ,Srikant | ||
999 |
_c24758 _d24758 |