000 | 00525nam a22002057a 4500 | ||
---|---|---|---|
008 | 220201b |||||||| |||| 00| 0 eng d | ||
020 | _a9781292095936 | ||
040 | _cPK-GjGUL | ||
082 |
_a519.5 _bLEV-B |
||
100 | _aLevine, David M. | ||
245 | _aBusiness Statistics: A First Course | ||
250 | _a7th. | ||
260 |
_aEngland _bPearson _c2016 |
||
300 |
_a596p. _cL, PBK |
||
500 | _aIncludes Index. | ||
546 | _aEng. | ||
650 | _aMathematics | ||
710 | _aKathryn A. Szabat; David F. Stephen | ||
942 |
_2ddc _cBK |
||
999 |
_c26941 _d26941 |