000 | 00471nam a22002057a 4500 | ||
---|---|---|---|
008 | 220204b |||||||| |||| 00| 0 eng d | ||
020 | _a9781292161556 | ||
040 | _cPK-GjGUL | ||
082 |
_a519.5 _bMCC-S |
||
100 | _aMcClave, James | ||
245 | _aStatistics | ||
250 | _a13th. | ||
260 |
_aUK _bPearson _c2018 |
||
300 |
_a891p. _cL, PBK |
||
500 | _aIncludes Index. | ||
546 | _aEng. | ||
650 | _aMathematics | ||
710 | _aTerry Sincich | ||
942 |
_2ddc _cBK |
||
999 |
_c27010 _d27010 |