000 | 00565cam a2200217 a 4500 | ||
---|---|---|---|
001 | 13611567 | ||
008 | 040602s2005 caua b 001 0 eng | ||
020 | _a0534532209 | ||
040 | _cPKGjGUL | ||
082 | 0 | 0 |
_a519.2 _bJOH-J |
100 | 1 | _aJohnson, Robert | |
245 | 1 | 0 | _aJust The Essentials of Elementary Statistics |
250 | _a9th. | ||
260 |
_aUSA _bBrooks/Cole _c2005 |
||
300 |
_axv, 631p. _cL, HBK |
||
500 | _aIncludes bibliographical references and indexes. | ||
546 | _aEng. | ||
650 | _aMathematics | ||
710 | _aPatricia Kuby | ||
942 |
_2ddc _cBK |
||
999 |
_c27086 _d27086 |