000 | 00478nam a22002057a 4500 | ||
---|---|---|---|
008 | 220204b |||||||| |||| 00| 0 eng d | ||
020 | _a9781292022659 | ||
040 | _cPK-GjGUL | ||
082 |
_a519.5 _bMCC-S |
||
100 | _aMcClave, James | ||
245 | _aStatistics | ||
250 | _a12th ed. | ||
260 |
_aUK _bPearson _c2014 |
||
300 |
_a804p. _cL, PBK _eCD |
||
500 | _aIncludes Index. | ||
546 | _aEng. | ||
650 | _aMathematics | ||
710 | _aTerry Sincich | ||
942 |
_2ddc _cBK |
||
999 |
_c27158 _d27158 |