000 | 00570cam a2200217 a 4500 | ||
---|---|---|---|
001 | 14727955 | ||
008 | 070208s2007 azu 001 0 eng | ||
020 | _a9780495110811 | ||
040 | _cPKGjGUL | ||
082 |
_a519.5 _bWAC-M |
||
100 | 1 | _aWackerly, Dennis D., | |
245 | 1 | 0 | _aMathematical Statistics with Applications |
250 | _a7th. | ||
260 |
_aBelmont _bBrooks/Cole _c2008 |
||
300 |
_axxii, 912p. _cM, HBK |
||
500 | _aIncludes index. | ||
546 | _aEng. | ||
650 | 0 | _aMathematics | |
710 | _aWilliam Mendenhall, Richard L. Scheaffer | ||
942 |
_2ddc _cBK |
||
999 |
_c27172 _d27172 |