000 | 00581nam a2200217Ia 4500 | ||
---|---|---|---|
003 | PK-GiftU | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | _a9781936221486 | ||
040 | _bEnglish | ||
040 | _cDDC | ||
082 | _a612 WHI-T | ||
082 | _bWHI-T | ||
100 | _aWHITLOCK | ||
245 | 4 |
_aTHE ANALYSIS OF BIOLOGY DATA (2E) (HB) _hBook |
|
260 | _bBook Finder | ||
264 | _c2017 | ||
365 |
_b2200 _cRs. |
||
521 | _aFaculty, Students and Staff | ||
650 | _aNutrition and Halth SciencesFood and NutritionFood Science Technology | ||
942 |
_2DDC _cBK _hWHI-T |
||
999 |
_c29410 _d29410 |