000 | 01097nam a22001937a 4500 | ||
---|---|---|---|
008 | 250301b |||||||| |||| 00| 0 eng d | ||
020 | _a9781501121470(pbk) | ||
040 | _cPK-GjGUL | ||
082 |
_a320.12 _bMAR-P |
||
100 | _a Marshall, Tim. | ||
245 | _aPrisoners of Geography ten maps that explain everything about the world | ||
260 |
_aNew York _bScribner |
||
300 |
_a270p. _cM. |
||
500 | _aIncluding Maps, Acknowledgement, Index. | ||
520 | _aPrisoners of Geography explores how geography—mountains, rivers, and climate—affects political decisions and world affairs. Tim Marshall breaks down complex geopolitical issues using ten maps to show how nations are limited by their landscapes. The book covers regions like Russia, China, the USA, Europe, Africa, the Middle East, and more. It explains why certain conflicts arise, how borders create tensions, and why global powers act the way they do. A must-read for understanding world politics through the lens of geography. | ||
546 | _aEnglish. | ||
650 | _a International Relations, Political Geography. | ||
942 |
_2ddc _cBK |
||
999 |
_c29666 _d29666 |