000 | 02607cam a22005055i 4500 | ||
---|---|---|---|
001 | 21682779 | ||
003 | OSt | ||
005 | 20250603093216.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 161012s2016 ii |||| o |||| 0|eng | ||
010 | _a 2019749011 | ||
020 | _a9788132236283 | ||
024 | 7 |
_a10.1007/978-81-322-3628-3 _2doi |
|
035 | _a(DE-He213)978-81-322-3628-3 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aCOM077000 _2bisacsh |
|
072 | 7 |
_aUFM _2bicssc |
|
072 | 7 |
_aUFM _2thema |
|
082 | 0 | 4 |
_a005.70 _223 _bPYN-B |
110 | _aSaumyadipta Pyne | ||
245 | 0 | 0 |
_aBig Data Analytics : _bMethods and Applications / _cedited by Saumyadipta Pyne, B.L.S. Prakasa Rao, S.B. Rao. |
250 | _a1st ed. 2016. | ||
300 | _a (XII, 276 pages 67 illustrations) | ||
520 | _aThis book has a collection of articles written by Big Data experts to describe some of the cutting-edge methods and applications from their respective areas of interest, and provides the reader with a detailed overview of the field of Big Data Analytics as it is practiced today. The chapters cover technical aspects of key areas that generate and use Big Data such as management and finance; medicine and healthcare; genome, cytome and microbiome; graphs and networks; Internet of Things; Big Data standards; bench-marking of systems; and others. In addition to different applications, key algorithmic approaches such as graph partitioning, clustering and finite mixture modelling of high-dimensional data are also covered. The varied collection of themes in this volume introduces the reader to the richness of the emerging field of Big Data Analytics. | ||
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aData mining. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aStatistics. | |
650 | 1 | 4 | _aStatistics and Computing/Statistics Programs. |
650 | 2 | 4 | _aApplications of Mathematics. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aStatistics for Business, Management, Economics, Finance, Insurance. |
650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences. |
650 | 2 | 4 | _aStatistics for Social Sciences, Humanities, Law. |
700 | 1 |
_aPyne, Saumyadipta. _eeditor. |
|
700 | 1 |
_aRao, B.L.S. Prakasa. _eeditor. |
|
700 | 1 |
_aRao, S.B. _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tBig data analytics. _z9788132236269 _w(DLC) 2016946007 |
776 | 0 | 8 |
_iPrinted edition: _z9788132236269 |
776 | 0 | 8 |
_iPrinted edition: _z9788132236276 |
776 | 0 | 8 |
_iPrinted edition: _z9788132238713 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c29889 _d29889 |