000 | 00493nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160902s9999 xx 000 0 und d | ||
020 | _a0-13095246-X | ||
040 | _cPK-GjGUL | ||
082 |
_a519.5 _bWAL-P |
||
100 | _a"Walpole, Ronald E." | ||
245 | 0 |
_aProbability and statistics _bfor engineers and scientists |
|
250 | _a6th ed | ||
260 |
_aU.S.A. _bPrentice Hall International _c1998 |
||
300 | _a739 | ||
546 | _aEng. | ||
700 | _a"Myers, Raymond H. ; Myers, Sharon L." | ||
942 | _cBK | ||
999 |
_c893 _d893 |